
Password untuk membuka file : aplikasikomputer
Sekian Postingan Mengenai Download Skin Winamp Terbaru 2012
Sumber : aplikasikomputer
Merk | Tahun | Harga Rata2 |
Astera Grand Astera Grand Beat Beat Beat Beat Beat CW Beat CW Beat CW Beat CW Blade Blade Blade Blade CW Blade CW Blade CW Blade Repsol Blade Repsol Blade Repsol CBR 150R CBR 150R CBR 150R CS 1 CS 1 CS 1 GL Max GL Max GL Max GL Max Grand Grand Kharisma 125D Kharisma 125D Kharisma 125D Kharisma X Kharisma X Kharisma X Kirana Kirana Legenda Legenda Legenda Mega Pro Mega Pro Mega Pro Mega Pro Mega Pro Mega Pro Mega Pro Mega Pro Mega Pro Mega Pro CW Mega Pro CW Mega Pro CW Mega Pro CW Mega Pro CW Mega Pro CW PCX Revo CW Abs Revo CW Abs Revo CW Abs Revo CW Abs Revo Std Abs Revo Std Abs Revo Std Abs Revo Std Abs Revo Std Abs Scoopy Scoopy Supra Fit Supra Fit Supra Fit Supra Fit Supra Fit Supra Fit Supra Fit X Supra X CW Supra X CW Supra X CW Supra X CW Supra X CW Supra X CW Supra X Std Supra X Std Supra X Std Supra X Std Supra X Std Supra X Std Supra X Std Supra X Std Supra X Std Supra X Std Supra X Std Tiger Tiger Tiger Tiger Tiger Tiger Tiger Tiger Revo CW Tiger Revo CW Tiger Revo CW Tiger Revo CW Tiger Revo CW Tiger Revo CW Vario Vario Vario Vario Vario Vario CW Vario CW Vario CW Vario CW Vario CW Vario CW Vario Techno CBS Vario Techno CBS Win | 1996 1997 2008 2009 2010 2011 2008 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2005 2006 2007 2008 2009 2010 2002 2003 2004 2005 1996 1997 2003 2004 2006 2004 2005 2006 2003 2004 2001 2002 2003 2000 2001 2002 2003 2004 2005 2006 2007 2008 2006 2007 2008 2009 2010 2011 2010 2007 2008 2010 2011 2007 2008 2009 2010 2011 2010 2011 2003 2004 2005 2006 2007 2008 2008 2006 2007 2008 2009 2010 2011 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2002 2003 2004 2005 2006 2007 2008 2006 2007 2008 2009 2010 2011 2006 2007 2008 2009 2010 2006 2007 2008 2009 2010 2011 2009 2010 2002 | 2.500.000 2.600.000 7.700.000 8.100.000 8.900.000 9.500.000 7.700.000 8.200.000 9.100.000 9.600.000 6.150.000 6.900.000 8.500.000 6.600.000 7.400.000 8.800.000 6.800.000 7.600.000 8.900.000 17.000.000 18.000.000 21.000.000 8.300.000 8.700.000 9.800.000 4.400.000 4.700.000 5.000.000 5.400.000 2.000.000 2.300.000 3.900.000 4.300.000 5.200.000 4.300.000 4.600.000 5.000.000 3.800.000 4.000.000 2.600.000 2.800.000 3.000.000 4.900.000 5.200.000 5.600.000 6.200.000 7.100.000 8.000.000 9.000.000 10.000.000 11.200.000 9.900.000 10.800.000 12.100.000 13.300.000 15.100.000 16.600.000 27.500.000 5.300.000 5.500.000 6.900.000 7.600.000 4.700.000 2.500.001 2.600.001 7.700.001 8.100.001 8.900.001 9.500.001 7.700.001 8.200.001 9.100.001 9.600.001 6.150.001 6.900.001 8.500.001 6.600.001 7.400.001 8.800.001 6.800.001 7.600.001 8.900.001 17.000.001 18.000.001 21.000.001 8.300.001 8.700.001 9.800.001 4.400.001 4.700.001 5.000.001 5.400.001 2.000.001 2.300.001 3.900.001 4.300.001 5.200.001 4.300.001 4.600.001 5.000.001 3.800.001 4.000.001 2.600.001 2.800.001 3.000.001 4.900.001 5.200.001 5.600.001 6.200.001 7.100.001 8.000.001 9.000.001 10.000.001 11.200.001 9.900.001 10.800.001 12.100.001 13.300.001 15.100.001 |
General | Network | Dual SIM GSM 900/1800MHz |
---|---|---|
Announced | 2012, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Red, Silver, Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | LCD Colors |
Size | 2.0″ | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | MP4/3GP |
Recorder | ||
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | No |
WAP | Yes Ver 1.2 | |
Platform OS | Proprietary | |
Browser | WAP | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Big Speaker | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | Yes, 0.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | ||
Front Camera |
Harga Mito 580 Baru : N/A
Harga Mito 580 Second : N/A