Handphone terbaru Samsung C3312 Duos ini adalah salah satu ponsel yang mempunyai layar sentuh dengan dukungan dual ON SIM GSM+GSM. Handphone Samsung C3312 Duos ini juga hadir dengan layar sentuh berukuran 2.8 inci.
Handphone baru Samsung C3312 Duos ini juga dilengkapi dengan fitur-fitur yang cukup lengkap juga, seperti halnya kamera 1.3 megapiksel untuk menangkap gambar yang lebih jelas, untuk memutar vitur music dan video Samsung C3312 Duos ini juga di usung dengan radio FM, music & video player, Bluetooth 3.0, dan slot microSD up to 32GB.
Untuk Soal Harga Samsung C3312 Duos ini , Dari pihak Samsung sendiri membandrol dengan harga di negara India Rs.3500 , Nah untuk melihat detail lengkap soal Spesifikasi handphone baru Samsung ini , anda bisa melihat daftar spesifikasi Samsung C3312 Duos di bawah ini.
Spesifikasi Samsung C3312 Duos :
General | Network | Dual SIM GSM 850 / 900 / 1800 / 1900MHz |
---|---|---|
Announced | 2012, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 101.8 x 55 x 12.1 |
Weight (g) | ||
Display | Type | TFT touchscreen, 256K colors |
Size | 2.8 | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 1.3 Megapixel |
Digital zoom | ||
Max. Resolution | 1280 x 1024 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
No comments:
Post a Comment